Meadow Pointe Online                                           Toll Free 1-877-548-3826   

Your Online Resource For Meadow Pointe!                                                                    MeadowPointe@meadowpointeonline.com 

  Meadow Pointe | Sell Your Home | Buy A Home
 
 
 

Meadow Pointe


 
 


 Meadow Pointe August Sales

Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
8/30/2007 28647 FALLING LEAVES WY 3148 5 3 N 1996 299,999 231 95.2983
8/8/2007 1119 CRIMSON CLOVER LN 1831 4 3 N 1999 234,900 219 128.2906
8/15/2007 28814 MIDNIGHT STAR LP 1492 3 2 N 1994 214,950 7 144.0684
8/13/2007 30705 BURLEIGH DR 1865 4 2 N 2000 222,900 139 119.5174
8/13/2007 31124 WRENCREST DR 1808 3 2 N 2002 219,900 129 121.6261
8/30/2007 29515 TANSY PASS 1600 3 2 N 1998 199,900 132 124.9375
8/15/2007 1246 MAXIMILIAN DR 1877 4 2 N 1999 219,000 120 116.6755
8/24/2007 2124 RENSSELAER DR 2075 4 2 N 2004 250,000 98 120.4819
8/24/2007 30144 BARNABY LN 1128 2 2 N 2002 130,000 98 115.2482
8/31/2007 31223 CHATTERLY DR 1956 3 2 N 2003 225,900 93 115.4908
8/24/2007 28343 OPENFIELD LP 2374 4 3 Y 1993 289,900 82 122.1146
8/20/2007 1749 SASSAFRAS DRIVE 1680 3 2 N 1999 198,900 107 118.3929
8/30/2007 29728 BRIGHT RAY PL 1665 4 2 N 1997 207,000 76 124.3243
8/10/2007 31821 LARKENHEATH DR 1713 3 2 N 2005 199,900 57 116.6959
8/31/2007 1154 KENNEWICK CT 1224 2 2 N 2002 134,900 71 110.2124
8/23/2007 30849 WHITLOCK DR 1551 2 2 N 2004 199,900 32 128.8846
8/17/2007 31142 FLANNERY COURT 1280 2 2 N 2007 126,990    99.2109
8/8/2007 31218 Alchester Dr 2162 4 3    2005 313,000    144
8/24/2007 1419 SALMONBERRY ST 2865 4 3 N 2006 350,000 124 122.164
8/14/2007 31612 BEARDED OAK DR 3358 5 4 N 2007 372,708    110.9911
8/30/2007 31524 MARCHESTER DR 2456 4 2 N 2007 274,775    111.8791
8/24/2007 1502 BEACONSFIELD DR 3390 4 3 N 2007 425,000 97 125.3687
8/29/2007 1110 SLEEPY OAK DR 1587 2 2 N 2007 185,210 121 116.7045
8/3/2007 30323 ELDERWOOD DR 1582 2 2 N 2007 169,900 62 107.3957
8/29/2007 1110 SLEEPY OAK DR 1587 2 2 N 2007 169,900    107.0573
8/24/2007 31243 WRENCREST DR 1786 3 2 N 2002 219,000 364 122.6204
8/22/2007 31440 CHATTERLY DR 1603 3 2 N 2004 218,000 146 135.995
8/24/2007 31352 WRENCREST DR 1987 4 2 N 2003 229,900 106 115.7021
8/31/2007 3944 LANGDRUM DR 1710 3 2 N 2007 219,900 140 128.5965
8/24/2007 3932 LANGDRUM DR 1848 3 3 N 2007 234,900 68 127.1104
8/17/2007 3549 JUNEBERRY DR 3001 4 3 N 2007 318,000    105.9647
8/24/2007 1510 STETSON DR 2316 4 2 N 1999 229,900 125 99.266
8/17/2007 30237 LETTINGWELL CR 1743 2 2 N 2000 215,000 4 123.3505
8/2/2007 1229 KENNEWICK CT 1224 2 2 N 2002 154,900 15 126.5523
 

 

 

Key

  DOM     Days on Market
  LP/SqFt   *Listing price per square foot
* a quick way to get an estimate of your home's value is to find a few houses that are in close proximity to your house and multiply their LP/SqFt by your heated / cooled sq. ft.
** this is an extremely simplified calculation and should not be confused with a Comparative Market Analysis (CMA).  A CMA is a detailed analysis and comparison of your house's features, lot size, location, and many other variables to determine market value.  For a free CMA please contact us or use our CMA Form.