Meadow Pointe Online                                           Toll Free 1-877-548-3826   

Your Online Resource For Meadow Pointe!                                                                    MeadowPointe@meadowpointeonline.com 

  Meadow Pointe | Sell Your Home | Buy A Home
 
 
 

Meadow Pointe


 
 

 


 Meadow Pointe June  Sales

 
Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
6/27/2006 TBD FIRCREST COURT 2263 4 3 N 2005 279,900    123.6854
6/13/2006 1416 SEDGWICK DR 1240 2 2 Y 2001 195,000 146 157.2581
6/22/2006 29524 CROSSLAND DR 2054 4 2 N 2000 270,900 167 131.889
6/5/2006 29933 PLAYA DEL REY LN 1184 2 2 Y 1999 165,000 151 139.3581
6/29/2006 30722 W LANESBOROUGH CR 1961 4 2 N 2004 262,900 136 134.0643
6/1/2006 31101 WOLFERT PL 2080 4 2 N 2002 275,000 97 132.2115
6/9/2006 1225 KENNEWICK CT 1224 2 2 N 2002 169,900 123 138.8072
6/23/2006 1733 SASSAFRAS DR 1698 3 2 N 2000 229,500 106 135.159
6/26/2006 29705 MORWEN PL 2120 4 2 N 1997 289,999 71 136.792
6/19/2006 30811 PROUT CT 1626 3 2 N 2004 224,900 63 138.3149
6/28/2006 1751 GOLDEN DAWN PL 2002 4 2 Y 1997 319,900 91 159.7902
6/23/2006 1151 KENNEWICK CT 1224 2 2 N 2002 175,000 79 142.9739
6/28/2006 1307 THROCKMORTON DR 1224 2 2 N 2001 169,900 82 138.8072
6/26/2006 28815 SKYGLADE PL 1771 3 2 N 1995 289,900 33 163.6928
6/9/2006 29546 Morwen Pl 2040 4 2 N 1998 269,900 66 132
6/29/2006 1240 BECKENHAM WY 1240 2 2 N 2004 175,000 20 141.129
6/16/2006 1820 BEACONSFIELD DR 2864 4 3 N 2006 449,900 44 157.088
6/29/2006 1228 BARONSCOURT DR 1261 2 2 N 2004 179,900 81 142.6646
6/15/2006 1247 KENNEWICK CT 1224 2 2 N 2002 170,000 68 138.8889
6/23/2006 1112 BLACKWATER DR 1290 2 2 N 2004 199,900 76 154.9612
6/30/2006 29437 BIRDS EYE DR 1738 4 3 Y 1996 299,900 49 172.5547
6/7/2006 29002 OLD MARSH END NONE 1685 4 2 N 1996 249,900 14 148.3086
6/15/2006 1018 TULLAMORE DR 1298 2 2 N 2004 199,900 37 154.0062
6/6/2006 1102 STANDING REED PL 1569 3 2 N 1992 235,000 19 149.7769
6/29/2006 31401 SHAKER CR 1467 2 2 N 2003 212,000 28 144.5126
6/30/2006 1152 TIMBER TRACE DR 1683 3 2 N 1995 239,900 63 142.5431
6/12/2006 1748 ECHO POND PL 1671 3 2 N 1999 199,900 20 119.629
6/27/2006 30445 TREMONT DR 2115 4 2 N 2000 274,900 8 129.9764
6/30/2006 29931 PLAYA DEL REY LN 1224 2 2 N 1999 163,000 14 133.1699
6/26/2006 1229 HIGHWOOD PL 3461 4 3 N 1999 453,500 5 131.0315
6/28/2006 1236 STANDRIDGE DR 1224 2 2 N 2002 159,900 14 130.6373
6/1/2006 31132 CREEKRIDGE DR 2511 4 3 N 2006 317,575    126.4735
6/30/2006 2006 RENSSELAER DR 2267 4 3 N 2005 319,900 16 141.1116
6/30/2006 2021 RENSSELAER DR 1956 4 2 N 2003 274,800 13 140.4908
6/9/2006 3514 FORTINGALE DR 2511 4 3 N 2006 330,795    131.7384
6/23/2006 31043 CREEKRIDGE DR 3032 4 3 N 2006 339,900    112.1042
6/23/2006 1854 LEYBOURNE LP 2001 4 2 N 2006 319,250    159.5452
6/25/2006 31324 KIRKSHIRE CT 2020 4 2 N 2006 302,074    149.5416
6/29/2006 3625 FORTINGATE DRIVE 2000 3 2 N 2006 330,570    165.285

 Meadow Pointe May  Sales

Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
5/11/2006 31425 SHAKER CIRCLE 1551 3 2 N 2004 229,900 177 148.227
5/30/2006 1815 RAVENRIDGE ST 1362 2 2 N 2001 210,000 128 154.185
5/12/2006 1130 Kennewick Ct 1224 2 2 N 2002 166,990 137 136
5/31/2006 1038 BLACKWATER DR 1298 2 2 Y 2004 205,000 166 157.9353
5/23/2006 29434 SEA DAHLIA PASS 1592 3 2 N 1998 239,000 124 150.1256
5/11/2006 1305 DENMAN CT 1481 3 2 N 2003 192,000 80 129.6421
5/26/2006 30439 WRENCREST DRIVE 1872 3 2 Y 2000 314,000 119 167.735
5/23/2006 29915 PLAYA DEL REY LN 1224 2 1 N 1999 168,900 104 137.9902
5/1/2006 30445 LANESBOROUGH CR 1962 4 2 N 2004 269,900 72 137.5637
5/31/2006 1843 RENSSELAER DR 1685 4 2 N 2002 267,900 61 158.9911
5/22/2006 29926 PLAYA DEL REY LANE 1224 2 2 N 1999 169,900 94 138.8072
5/1/2006 30531 LANESBOROUGH CR 1959 4 2 N 2004 289,900 23 147.9837
5/2/2006 28804 HANGING MOSS LP 3477 5 3 Y 1997 469,900 41 135.1452
5/12/2006 4209 EDENROCK PL 1602 3 2 N 2006 244,900 60 152.8714
5/26/2006 29749 BIRDS EYE DR 2034 4 2 N 1999 279,000 53 137.1681
5/25/2006 1035 MILLEBOURNE WY 2147 4 3 N 2005 334,900 37 155.9851
5/31/2006 30617 TREMONT DR 1604 3 2 Y 2000 280,000 24 174.5636
5/15/2006 29609 FOG HOLLOW DR 1645 3 2 N 1998 244,900 25 148.8754
5/5/2006 30849 LUHMAN CT 1505 3 2 N 2001 244,900 26 162.7243
5/10/2006 31425 SHAKER CR 1551 3 2 N 2004 229,900 20 148.227
5/15/2006 1130 EVENING TRAIL DR 2042 4 2 Y 1995 319,260 59 156.3467
5/22/2006 28507 FAIRWEATHER DR 1723 3 2 N 1992 267,900 15 155.4846
5/3/2006 28355 OPENFIELD LP 2428 4 3 N 1993 339,000 29 139.6211
5/26/2006 30702 WRENCREST DR 1632 3 2 N 2000 250,000 9 153.1863
5/11/2006 30041 MOSSBANK DR 1290 2 2 N 2005 200,000 21 155.0388
5/8/2006 1228 THROCKMORTON DR 1224 2 2 N 2001 162,900 6 133.0882
5/22/2006 28615 DAWNS BREAK PT 1709 3 2 N 1993 255,000 28 149.2101
5/1/2006 31043 CREEKRIDGE DRIVE 3032 4 3 N 2006 339,900 20 112.1042
5/31/2006 1303 DENMAN CT 1261 2 2 N 2003 179,900 35 142.6646
5/3/2006 1503 BEACONSFIELD DR 3043 4 3 N 2006 431,378    141.7608
5/12/2006 31139 CREEKRIDGE DR 3032 4 3 N 2006 365,900    120.6794
5/12/2006 31052 CREEKRIDGE DR 2500 4 3 N 2006 327,150    130.86
5/12/2006 1902 LEYBOURNE LP 2193 4 2 N 2006 342,948    156.383
5/12/2006 1644 LEYBOURNE LP 2056 4 2 N 2006 259,975    126.447
5/13/2006 31130 WHINSENTON DR 1632 3 2 N 2006 235,990    144.6017
5/5/2006 31126 CREEKRIDGE DR 1 3 2 N 2006 358,900    358900
5/17/2006 4253 BALMORAL CT 2309 3 2 N 2006 246,990    106.9684
5/20/2006 31340 HEATHERSTONE DR 2193 4 2 N 2006 320,050    145.9416
5/23/2006 4229 BRANCHSIDE LN 1771 3 2 N 2006 241,990    136.6403
5/30/2006 4237 BALMORAL CT 1827 4 3 N 2006 273,990    149.9672
5/25/2006 4241 BALMORAL CT 1800 3 2 N 2006 238,950    132.75
5/31/2006 4305 4305 BALMORAL CT 1602 3 2 N 2006 212,990    132.9526
5/30/2006 1143 WRIGHTSWYNDE CT 1800 2 2 N 2006 239,000    132.7778
5/26/2006 3853 WASHBURN PL 1710 3 2 N 2006 243,969    142.6719
5/31/2006 3450 Fortingale Drive    4 3    2006 330,245      

 Meadow Pointe April  Sales

Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
4/29/2006 1240 HIGHWOOD PL 3418 5 3 Y 2000 445,000 163 130.1931
4/13/2006 31112 WHITLOCK DRIVE 1648 3 2 N 2004 244,900 132 148.6044
4/27/2006 4207 BRANCHSIDE DRIVE 1991 4 2 N 2005 284,500 138 142.893
4/13/2006 1215 KENNEWICK CT 1224 2 2 N 2002 175,000 102 142.9739
4/21/2006 1246 REDONDO WY 1224 2 2 N 2000 168,198 103 137.4167
4/27/2006 29934 ALTA VITA LN 1224 2 2 N 1999 163,900 82 133.9052
4/5/2006 1228 CORD GRASS CT 1534 3 2 Y 1993 255,000 61 166.2321
4/13/2006 28331 OPENFIELD LP 2374 4 3 N 1993 339,000 30 142.797
4/7/2006 29912 MORNINGMIST DR 1505 3 2 N 1998 229,900 29 152.7575
4/28/2006 30140 WELLESLEY WY 1542 3 3 N 2003 199,900 10 129.6368
4/18/2006 28934 STORMCLOUD PS 1810 3 2 N 1994 254,900 36 140.8287
4/12/2006 29925 PLAYA DEL REY LN 1312 2 2 N 1999 169,900 8 129.497
4/18/2006 30147 BARNABY LANE 1478 3 3 N 2002 200,000 31 135.318
4/20/2006 31133 HANNIGAN PL 1956 4 2 N 2003 289,900 11 148.2106
4/7/2006 31345 CHATTERLY DR 2028 4 2 N 2004 299,900 27 147.8797
4/17/2006 1145 BARONSCOURT DR 1261 2 2 N 2005 180,000 18 142.7439
4/28/2006 1036 TULLAMORE DR 1290 2 2 N 2004 199,900 46 154.9612
4/26/2006 1120 CRIMSON CLOVER LN 2052 4 2 N 2000 259,900 26 126.6569
4/18/2006 28716 RAINDANCE AV 1865 4 2 N 1996 254,900 5 136.6756
4/28/2006 29511 TANSY PS 1827 4 3 N 1998 250,000 33 136.8363
4/14/2006 31355 HEATHERSTONE DR 2056 4 2 N 2006 305,745    148.7087
4/27/2006 30642 NICKERSON LP 1952 3 2 Y 2000 299,900 11 153.6373
4/12/2006 4229 EDENROCK PL 1771 3 2 N 2005 267,990    151.3213
4/18/2006 31325 ANNISTON DR 2623 5 3 N 2006 337,009    128.4823
4/18/2006 31401 HEATHERSTONE DR 2512 3 2 N 2005 309,159    123.0729
4/21/2006 1636 STETSON DR 2106 4 2 Y 1997 319,900    151.8993
4/23/2006 31131 WHINSENTON DR 1827 4 3 N 2006 234,990    128.6207
4/28/2006 31109 CREEKRIDGE DR 3032 4 3 N 2006 397,640    131.1478

 Meadow Pointe March  Sales

 
Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
3/31/2006 2109 SHELBOURNE CT 1867 3 2 N 2003 262,900 175 140.8141
3/6/2006 30747 TREMONT DR 1865 4 2 N 2001 259,000 115 138.874
3/2/2006 31413 HEATHERSTONE DR 2555 4 2 N 2005 364,528 127 142.6724
3/24/2006 1703 LEYBOURNE LP 2555 4 2 N 2005 366,370 46 143.3933
3/1/2006 30015 PLAYA DEL REY LN 1224 2 1 N 1999 174,900 96 142.8922
3/24/2006 1936 GRENVILLE CT 1703 4 2 N 2000 254,900 131 149.677
3/13/2006 29826 MORNINGMIST DR 1956 4 2 N 1998 259,900 69 132.8732
3/3/2006 2015 RENSSELAER DR 1956 4 2 N 2003 289,900 86 148.2106
3/31/2006 1536 FIREWHEEL DR 1975 3 2 N 1997 284,900 101 144.2532
3/1/2006 31409 KIRKSHIRE COURT 1827 4 3 N 2005 284,000 55 155.4461
3/14/2006 1250 BECKENHAM WAY 1240 2 2 N 2004 179,900 74 145.0806
3/30/2006 28537 FAIRWEATHER DR 2039 4 2 N 1993 269,900 110 132.3688
3/17/2006 1309 LYONSHIRE DR 1455 3 2 N 2002 189,900 94 130.5155
3/1/2006 31027 WRENCREST DR 1641 3 2 Y 2002 284,900 37 173.6137
3/17/2006 4150 BRANCHSIDE LANE 1632 3 2 N 2005 255,000 72 156.25
3/24/2006 1902 SASSAFRAS DR DR 1659 2 2 Y 2000 260,000 72 156.7209
3/2/2006 1943 TANGLEDVINE DR 2389 4 3 N 1996 324,000 37 135.6216
3/29/2006 1743 WALCOTT ST 1862 3 2 N 2002 262,900 68 141.1923
3/13/2006 1239 KENNEWICK CT 1224 2 2 N 2002 169,500 35 138.4804
3/15/2006 1543 STETSON DR 2012 4 2 N 1998 286,900 35 142.5944
3/27/2006 1310 THROCKMORTON DR 1224 2 2 N 2001 164,900 49 134.7222
3/30/2006 28407 MEADOWRUSH WY 1500 3 2 Y 1993 249,900 62 166.6
3/1/2006 31019 WRENCREST DR 1826 4 3 N 2002 264,900 9 145.0712
3/31/2006 29530 FOREST GLEN DR 2563 4 3 Y 1998 389,000 30 151.7753
3/13/2006 31433 SHAKER CIRCLE 1467 2 2 N 2004 227,500 15 155.0784
3/10/2006 28629 DAWNS BREAK PT 2212 3 2 Y 1993 295,900 16 133.7703
3/27/2006 1800 ECHO POND PL 1356 2 2 N 2000 218,500 41 161.1357
3/30/2006 1852 ECHO POND PL 1579 2 2 N 1999 217,900 22 137.9987
3/3/2006 30055 GRANDA HILLS CT 1224 2 2 N 1999 164,900 3 134.7222
3/30/2006 28838 FALLING LEAVES WY 3325 5 3 Y 1995 440,000 19 132.3308
3/31/2006 1238 BLENHEIM CT 1240 2 2 N 2004 174,900 17 141.0484
3/21/2006 4150 EDENROCK PL 1991 4 2 N 2006 268,990    135.103
3/24/2006 29746 MORNINGMIST DR 1485 3 2 N 1998 229,900 8 154.8148
3/20/2006 1825 ECHO POND PLACE 1578 2 2 N 1999 239,500 4 151.7744
3/9/2006 3832 WASHBURN PL 1744 3 2 N 2006 249,900 8 143.2913
3/20/2006 3828 WASHBURN PL 1841 4 3 N 2006 269,900 8 146.6051
3/27/2006 1102 TIMBER TRACE DR 1757 4 3 N 1995 244,698 6 139.2703
3/21/2006 29017 OLD MARSH END DR 2102 3 2 N 1996 269,900 17 128.4015
3/31/2006 29502 SEA DAHLIA PASS 1680 3 2 Y 1998 269,900 25 160.6548
3/1/2006 3938 WASHBURN PLACE 1800 3