Meadow Pointe Online                                           Toll Free 1-877-548-3826   

Your Online Resource For Meadow Pointe!                                                                    MeadowPointe@meadowpointeonline.com 

  Meadow Pointe | Sell Your Home | Buy A Home
 
 
 

Meadow Pointe


 
 

 


 Meadow Pointe June  Sales

 
Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
6/27/2006 TBD FIRCREST COURT 2263 4 3 N 2005 279,900    123.6854
6/13/2006 1416 SEDGWICK DR 1240 2 2 Y 2001 195,000 146 157.2581
6/22/2006 29524 CROSSLAND DR 2054 4 2 N 2000 270,900 167 131.889
6/5/2006 29933 PLAYA DEL REY LN 1184 2 2 Y 1999 165,000 151 139.3581
6/29/2006 30722 W LANESBOROUGH CR 1961 4 2 N 2004 262,900 136 134.0643
6/1/2006 31101 WOLFERT PL 2080 4 2 N 2002 275,000 97 132.2115
6/9/2006 1225 KENNEWICK CT 1224 2 2 N 2002 169,900 123 138.8072
6/23/2006 1733 SASSAFRAS DR 1698 3 2 N 2000 229,500 106 135.159
6/26/2006 29705 MORWEN PL 2120 4 2 N 1997 289,999 71 136.792
6/19/2006 30811 PROUT CT 1626 3 2 N 2004 224,900 63 138.3149
6/28/2006 1751 GOLDEN DAWN PL 2002 4 2 Y 1997 319,900 91 159.7902
6/23/2006 1151 KENNEWICK CT 1224 2 2 N 2002 175,000 79 142.9739
6/28/2006 1307 THROCKMORTON DR 1224 2 2 N 2001 169,900 82 138.8072
6/26/2006 28815 SKYGLADE PL 1771 3 2 N 1995 289,900 33 163.6928
6/9/2006 29546 Morwen Pl 2040 4 2 N 1998 269,900 66 132
6/29/2006 1240 BECKENHAM WY 1240 2 2 N 2004 175,000 20 141.129
6/16/2006 1820 BEACONSFIELD DR 2864 4 3 N 2006 449,900 44 157.088
6/29/2006 1228 BARONSCOURT DR 1261 2 2 N 2004 179,900 81 142.6646
6/15/2006 1247 KENNEWICK CT 1224 2 2 N 2002 170,000 68 138.8889
6/23/2006 1112 BLACKWATER DR 1290 2 2 N 2004 199,900 76 154.9612
6/30/2006 29437 BIRDS EYE DR 1738 4 3 Y 1996 299,900 49 172.5547
6/7/2006 29002 OLD MARSH END NONE 1685 4 2 N 1996 249,900 14 148.3086
6/15/2006 1018 TULLAMORE DR 1298 2 2 N 2004 199,900 37 154.0062
6/6/2006 1102 STANDING REED PL 1569 3 2 N 1992 235,000 19 149.7769
6/29/2006 31401 SHAKER CR 1467 2 2 N 2003 212,000 28 144.5126
6/30/2006 1152 TIMBER TRACE DR 1683 3 2 N 1995 239,900 63 142.5431
6/12/2006 1748 ECHO POND PL 1671 3 2 N 1999 199,900 20 119.629
6/27/2006 30445 TREMONT DR 2115 4 2 N 2000 274,900 8 129.9764
6/30/2006 29931 PLAYA DEL REY LN 1224 2 2 N 1999 163,000 14 133.1699
6/26/2006 1229 HIGHWOOD PL 3461 4 3 N 1999 453,500 5 131.0315
6/28/2006 1236 STANDRIDGE DR 1224 2 2 N 2002 159,900 14 130.6373
6/1/2006 31132 CREEKRIDGE DR 2511 4 3 N 2006 317,575    126.4735
6/30/2006 2006 RENSSELAER DR 2267 4 3 N 2005 319,900 16 141.1116
6/30/2006 2021 RENSSELAER DR 1956 4 2 N 2003 274,800 13 140.4908
6/9/2006 3514 FORTINGALE DR 2511 4 3 N 2006 330,795    131.7384
6/23/2006 31043 CREEKRIDGE DR 3032 4 3 N 2006 339,900    112.1042
6/23/2006 1854 LEYBOURNE LP 2001 4 2 N 2006 319,250    159.5452
6/25/2006 31324 KIRKSHIRE CT 2020 4 2 N 2006 302,074    149.5416
6/29/2006 3625 FORTINGATE DRIVE 2000 3 2 N 2006 330,570    165.285

 Meadow Pointe May  Sales

Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
5/11/2006 31425 SHAKER CIRCLE 1551 3 2 N 2004 229,900 177 148.227
5/30/2006 1815 RAVENRIDGE ST 1362 2 2 N 2001 210,000 128 154.185
5/12/2006 1130 Kennewick Ct 1224 2 2 N 2002 166,990 137 136
5/31/2006 1038 BLACKWATER DR 1298 2 2 Y 2004 205,000 166 157.9353
5/23/2006 29434 SEA DAHLIA PASS 1592 3 2 N 1998 239,000 124 150.1256
5/11/2006 1305 DENMAN CT 1481 3 2 N 2003 192,000 80 129.6421
5/26/2006 30439 WRENCREST DRIVE 1872 3 2 Y 2000 314,000 119 167.735
5/23/2006 29915 PLAYA DEL REY LN 1224 2 1 N 1999 168,900 104 137.9902
5/1/2006 30445 LANESBOROUGH CR 1962 4 2 N 2004 269,900 72 137.5637
5/31/2006 1843 RENSSELAER DR 1685 4 2 N 2002 267,900 61 158.9911
5/22/2006 29926 PLAYA DEL REY LANE 1224 2 2 N 1999 169,900 94 138.8072
5/1/2006 30531 LANESBOROUGH CR 1959 4 2 N 2004 289,900 23 147.9837
5/2/2006 28804 HANGING MOSS LP 3477 5 3 Y 1997 469,900 41 135.1452
5/12/2006 4209 EDENROCK PL 1602 3 2 N 2006 244,900 60 152.8714
5/26/2006 29749 BIRDS EYE DR 2034 4 2 N 1999 279,000 53 137.1681
5/25/2006 1035 MILLEBOURNE WY 2147 4 3 N 2005 334,900 37 155.9851
5/31/2006 30617 TREMONT DR 1604 3 2 Y 2000 280,000 24 174.5636
5/15/2006 29609 FOG HOLLOW DR 1645 3 2 N 1998 244,900 25 148.8754
5/5/2006 30849 LUHMAN CT 1505 3 2 N 2001 244,900 26 162.7243
5/10/2006 31425 SHAKER CR 1551 3 2 N 2004 229,900 20 148.227
5/15/2006 1130 EVENING TRAIL DR 2042 4 2 Y 1995 319,260 59 156.3467
5/22/2006 28507 FAIRWEATHER DR 1723 3 2 N 1992 267,900 15 155.4846
5/3/2006 28355 OPENFIELD LP 2428 4 3 N 1993 339,000 29 139.6211
5/26/2006 30702 WRENCREST DR 1632 3 2 N 2000 250,000 9 153.1863
5/11/2006 30041 MOSSBANK DR 1290 2 2 N 2005 200,000 21 155.0388
5/8/2006 1228 THROCKMORTON DR 1224 2 2 N 2001 162,900 6 133.0882
5/22/2006 28615 DAWNS BREAK PT 1709 3 2 N 1993 255,000 28 149.2101
5/1/2006 31043 CREEKRIDGE DRIVE 3032 4 3 N 2006 339,900 20 112.1042
5/31/2006 1303 DENMAN CT 1261 2 2 N 2003 179,900 35 142.6646
5/3/2006 1503 BEACONSFIELD DR 3043 4 3 N 2006 431,378    141.7608
5/12/2006 31139 CREEKRIDGE DR 3032 4 3 N 2006 365,900    120.6794
5/12/2006 31052 CREEKRIDGE DR 2500 4 3 N 2006 327,150    130.86
5/12/2006 1902 LEYBOURNE LP 2193 4 2 N 2006 342,948    156.383
5/12/2006 1644 LEYBOURNE LP 2056 4 2 N 2006 259,975    126.447
5/13/2006 31130 WHINSENTON DR 1632 3 2 N 2006 235,990    144.6017
5/5/2006 31126 CREEKRIDGE DR 1 3 2 N 2006 358,900    358900
5/17/2006 4253 BALMORAL CT 2309 3 2 N 2006 246,990    106.9684
5/20/2006 31340 HEATHERSTONE DR 2193 4 2 N 2006 320,050    145.9416
5/23/2006 4229 BRANCHSIDE LN 1771 3 2 N 2006 241,990    136.6403
5/30/2006 4237 BALMORAL CT 1827 4 3 N 2006 273,990    149.9672
5/25/2006 4241 BALMORAL CT 1800 3 2 N 2006 238,950    132.75
5/31/2006 4305 4305 BALMORAL CT 1602 3 2 N 2006 212,990    132.9526
5/30/2006 1143 WRIGHTSWYNDE CT 1800 2 2 N 2006 239,000    132.7778
5/26/2006 3853 WASHBURN PL 1710 3 2 N 2006 243,969    142.6719
5/31/2006 3450 Fortingale Drive    4 3    2006 330,245      

 Meadow Pointe April  Sales

Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
4/29/2006 1240 HIGHWOOD PL 3418 5 3 Y 2000 445,000 163 130.1931
4/13/2006 31112 WHITLOCK DRIVE 1648 3 2 N 2004 244,900 132 148.6044
4/27/2006 4207 BRANCHSIDE DRIVE 1991 4 2 N 2005 284,500 138 142.893
4/13/2006 1215 KENNEWICK CT 1224 2 2 N 2002 175,000 102 142.9739
4/21/2006 1246 REDONDO WY 1224 2 2 N 2000 168,198 103 137.4167
4/27/2006 29934 ALTA VITA LN 1224 2 2 N 1999 163,900 82 133.9052
4/5/2006 1228 CORD GRASS CT 1534 3 2 Y 1993 255,000 61 166.2321
4/13/2006 28331 OPENFIELD LP 2374 4 3 N 1993 339,000 30 142.797
4/7/2006 29912 MORNINGMIST DR 1505 3 2 N 1998 229,900 29 152.7575
4/28/2006 30140 WELLESLEY WY 1542 3 3 N 2003 199,900 10 129.6368
4/18/2006 28934 STORMCLOUD PS 1810 3 2 N 1994 254,900 36 140.8287
4/12/2006 29925 PLAYA DEL REY LN 1312 2 2 N 1999 169,900 8 129.497
4/18/2006 30147 BARNABY LANE 1478 3 3 N 2002 200,000 31 135.318
4/20/2006 31133 HANNIGAN PL 1956 4 2 N 2003 289,900 11 148.2106
4/7/2006 31345 CHATTERLY DR 2028 4 2 N 2004 299,900 27 147.8797
4/17/2006 1145 BARONSCOURT DR 1261 2 2 N 2005 180,000 18 142.7439
4/28/2006 1036 TULLAMORE DR 1290 2 2 N 2004 199,900 46 154.9612
4/26/2006 1120 CRIMSON CLOVER LN 2052 4 2 N 2000 259,900 26 126.6569
4/18/2006 28716 RAINDANCE AV 1865 4 2 N 1996 254,900 5 136.6756
4/28/2006 29511 TANSY PS 1827 4 3 N 1998 250,000 33 136.8363
4/14/2006 31355 HEATHERSTONE DR 2056 4 2 N 2006 305,745    148.7087
4/27/2006 30642 NICKERSON LP 1952 3 2 Y 2000 299,900 11 153.6373
4/12/2006 4229 EDENROCK PL 1771 3 2 N 2005 267,990    151.3213
4/18/2006 31325 ANNISTON DR 2623 5 3 N 2006 337,009    128.4823
4/18/2006 31401 HEATHERSTONE DR 2512 3 2 N 2005 309,159    123.0729
4/21/2006 1636 STETSON DR 2106 4 2 Y 1997 319,900    151.8993
4/23/2006 31131 WHINSENTON DR 1827 4 3 N 2006 234,990    128.6207
4/28/2006 31109 CREEKRIDGE DR 3032 4 3 N 2006 397,640    131.1478

 Meadow Pointe March  Sales

 
Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
3/31/2006 2109 SHELBOURNE CT 1867 3 2 N 2003 262,900 175 140.8141
3/6/2006 30747 TREMONT DR 1865 4 2 N 2001 259,000 115 138.874
3/2/2006 31413 HEATHERSTONE DR 2555 4 2 N 2005 364,528 127 142.6724
3/24/2006 1703 LEYBOURNE LP 2555 4 2 N 2005 366,370 46 143.3933
3/1/2006 30015 PLAYA DEL REY LN 1224 2 1 N 1999 174,900 96 142.8922
3/24/2006 1936 GRENVILLE CT 1703 4 2 N 2000 254,900 131 149.677
3/13/2006 29826 MORNINGMIST DR 1956 4 2 N 1998 259,900 69 132.8732
3/3/2006 2015 RENSSELAER DR 1956 4 2 N 2003 289,900 86 148.2106
3/31/2006 1536 FIREWHEEL DR 1975 3 2 N 1997 284,900 101 144.2532
3/1/2006 31409 KIRKSHIRE COURT 1827 4 3 N 2005 284,000 55 155.4461
3/14/2006 1250 BECKENHAM WAY 1240 2 2 N 2004 179,900 74 145.0806
3/30/2006 28537 FAIRWEATHER DR 2039 4 2 N 1993 269,900 110 132.3688
3/17/2006 1309 LYONSHIRE DR 1455 3 2 N 2002 189,900 94 130.5155
3/1/2006 31027 WRENCREST DR 1641 3 2 Y 2002 284,900 37 173.6137
3/17/2006 4150 BRANCHSIDE LANE 1632 3 2 N 2005 255,000 72 156.25
3/24/2006 1902 SASSAFRAS DR DR 1659 2 2 Y 2000 260,000 72 156.7209
3/2/2006 1943 TANGLEDVINE DR 2389 4 3 N 1996 324,000 37 135.6216
3/29/2006 1743 WALCOTT ST 1862 3 2 N 2002 262,900 68 141.1923
3/13/2006 1239 KENNEWICK CT 1224 2 2 N 2002 169,500 35 138.4804
3/15/2006 1543 STETSON DR 2012 4 2 N 1998 286,900 35 142.5944
3/27/2006 1310 THROCKMORTON DR 1224 2 2 N 2001 164,900 49 134.7222
3/30/2006 28407 MEADOWRUSH WY 1500 3 2 Y 1993 249,900 62 166.6
3/1/2006 31019 WRENCREST DR 1826 4 3 N 2002 264,900 9 145.0712
3/31/2006 29530 FOREST GLEN DR 2563 4 3 Y 1998 389,000 30 151.7753
3/13/2006 31433 SHAKER CIRCLE 1467 2 2 N 2004 227,500 15 155.0784
3/10/2006 28629 DAWNS BREAK PT 2212 3 2 Y 1993 295,900 16 133.7703
3/27/2006 1800 ECHO POND PL 1356 2 2 N 2000 218,500 41 161.1357
3/30/2006 1852 ECHO POND PL 1579 2 2 N 1999 217,900 22 137.9987
3/3/2006 30055 GRANDA HILLS CT 1224 2 2 N 1999 164,900 3 134.7222
3/30/2006 28838 FALLING LEAVES WY 3325 5 3 Y 1995 440,000 19 132.3308
3/31/2006 1238 BLENHEIM CT 1240 2 2 N 2004 174,900 17 141.0484
3/21/2006 4150 EDENROCK PL 1991 4 2 N 2006 268,990    135.103
3/24/2006 29746 MORNINGMIST DR 1485 3 2 N 1998 229,900 8 154.8148
3/20/2006 1825 ECHO POND PLACE 1578 2 2 N 1999 239,500 4 151.7744
3/9/2006 3832 WASHBURN PL 1744 3 2 N 2006 249,900 8 143.2913
3/20/2006 3828 WASHBURN PL 1841 4 3 N 2006 269,900 8 146.6051
3/27/2006 1102 TIMBER TRACE DR 1757 4 3 N 1995 244,698 6 139.2703
3/21/2006 29017 OLD MARSH END DR 2102 3 2 N 1996 269,900 17 128.4015
3/31/2006 29502 SEA DAHLIA PASS 1680 3 2 Y 1998 269,900 25 160.6548
3/1/2006 3938 WASHBURN PLACE 1800 3 2 N 2005 229,900    127.7222
3/9/2006 31350 HEATHERSTONE DR 2020 4 2 N 2006 283,500    140.3465
3/14/2006 31331 ANNISTON DR 2900 4 3 N 2006 351,360    121.1586
3/21/2006 31307 ANNISTON DR 2611 4 4 N 2006 345,138    132.1861
3/27/2006 1237 AMBARIDGE DRIVE 1454 2 2 N 2006 219,839    151.196
3/26/2006 3918 WASHBURN PL 1744 3 2 N 2005 250,400    143.578
3/29/2006 3935 Washburn Place    4 3    2006 225,128      
3/31/2006 1723 LEYBOURNE LP 2456 5 3 Y 2006 353,516    143.9397
3/28/2006 1243 AMBRIDGE DR 1550 2 2 N 2006 216,550    139.7097
3/20/2006 4202 EDENROCK PL 1827 3 3 N 2005 263,990    144.4937
3/24/2006 3512 JUNEBERRY DR 3032 4 3 N 2006 349,900    115.4024

 Meadow Pointe February  Sales

 
Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
2/27/2006 1335 CRIMSON CLOVER LN 1912 3 2 N 1998 259,900 91 135.931
2/28/2006 28826 FALLING LEAVES WY 2760 4 3 Y 1996 449,900 76 163.0072
2/10/2006 29629 BIRDS EYE DR 1936 3 2 N 1999 274,900 72 141.9938
2/2/2006 30609 TREMONT DR 1805 3 2 Y 2000 314,900 31 174.4598
2/14/2006 1251 ATTICUS CT 1956 3 2 N 2003 265,900 99 135.9407
2/14/2006 31336 ANNISTON DR 2906 5 4 N 2005 399,000 62 137.3021
2/17/2006 1423 BAYTHORN DR 2060 4 2 N 2001 330,000 53 160.1942
2/1/2006 30926 WOOLEY CT 1640 3 2 N 2001 239,900 40 146.2805
2/23/2006 1434 SEDGWICK DR 1422 3 2 N 2003 199,900 49 140.5767
2/8/2006 1412 SEDGWICK DR 1455 3 2 N 2001 198,500 24 136.4261
2/3/2006 30715 LANESBOROUGH CR 1956 4 2 N 2004 269,900 16 137.9857
2/27/2006 31322 HEATHERSTONE DR. 2056 3 2 Y 2005 328,900 22 159.9708
2/23/2006 28516 FAIRWEATHER DR 1744 4 2 N 1993 259,900 29 149.0252
2/28/2006 30013 MORNINGMIST DR 2109 3 2 N 1999 289,900 41 137.4585
2/17/2006 28818 Midnight Star Loop 1607 4 2 Y 1996 248,000 13 154
2/27/2006 30440 WRENCREST DR 1867 4 2 N 2000 254,900 18 136.5292
2/17/2006 1152 KENNEWICK CT 1224 2 1 N 2002 174,990 6 142.9657
2/28/2006 1227 KATAHDIN CT 1827 4 3 N 2004 279,900 3 153.202
2/27/2006 1853 LEYBOURNE LP 2193 4 2 N 2006 302,145    137.777
2/23/2006 4219 EDENROCK PL 1827 4 3 N 2006 283,990    155.4406
2/28/2006 31353 PHILMAR LN 1958 3 2 N 2006 262,715    134.1752
2/28/2006 1751 LEYBOURNE LP 2044 4 2 N 2006 293,229    143.4584
2/28/2006 1020 Millebourne Way 2355 4 3 N 2006 327,900    139

 Meadow Pointe January  Sales

Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
1/4/2006 29321 YARROW DR 1889 3 2 N 1996 269,900    142.8798
1/17/2006 28745 STORMCLOUD PS 2410 5 3 Y 1996 322,950 93 134.0041
1/16/2006 1252 ATTICUS CT 2054 4 2 N 2003 321,198 91 156.3768
1/18/2006 28815 STORMCLOUD PS 2003 4 2 N 1996 279,950 54 139.7654
1/25/2006 31144 WHITLOCK DR 1745 2 2 N 2002 238,000 49 136.3897
1/6/2006 31124 CHATTERLY DR 1808 3 2 N 2003 269,500 21 149.0597
1/31/2006 1209 HADDINGTON WAY 1481 3 2 N 2003 209,900 46 141.7286
1/6/2006 31342 PHILMAR LANE 1602 3 2 N 2005 259,900 28 162.2347
1/31/2006 1150 KENNEWICK CT 1224 2 2 N 2002 175,000 50 142.9739
1/19/2006 1333 MAXIMILIAN DR 1892 3 2 N 1997 215,000 4 113.6364
1/27/2006 1120 Kennewick Ct 1184 2 1 N 2002 155,000 24 139
1/6/2006 1143 HELMSDALE DR 2867 3 4 N 2003 379,000    132.1939
1/5/2006 31809 BLYTHEWOOD WY 1550 2 2 N 2005 220,388    142.1858
1/5/2006 28398 OPENFIELD LP 1837 3 2 N 1994 200,000    108.8732
1/16/2006 31803 BLYTHEWOOD WY 1550 3 2 N 2005 193,670    124.9484
1/16/2006 31805 BLYTHEWOOD WY 1550 3 2 N 2005 193,670    124.9484
1/17/2006 3544 JUNEBERRY DR 2511 4 3 N 2005 338,700    134.8865
1/20/2006 31820 TURKEYHILL DR 1715 3 2 N 2005 195,828    114.1854
1/1/2006 1621 SALMONBERRY ST 3700 5 3 N 2005 431,500    116.6216

 

 Meadow Pointe December  Sales

Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
12/13/2005 30627 NICKERSON LP 1956 3 2 N 2001 250,000 7 127.8119
12/8/2005 28399 OPENFIELD LP 2485 4 3 N 1994 309,900 99 124.7082
12/30/2005 1951 GRENVILLE CT 2095 4 2 N 2000 299,000 95 142.7208
12/2/2005 29803 FOG HOLLOW DR 2152 4 2 Y 1998 319,900 44 148.6524
12/7/2005 28451 GREAT BEND PLACE 2778 4 3 Y 1994 425,000 35 152.9878
12/13/2005 1906 TANGLEDVINE DR 2356 4 3 Y 1994 369,900 40 157.0034
12/9/2005 30136 Emmetts Ct 1700 3 2 N 2001 214,900 10 126
12/27/2005 31830 LARKENHEATH DR. 1745 3 2 N 2005 249,900 41 143.2092
12/5/2005 1233 CHARLESWORTH AV. 1455 3 2 N 2004 189,000 6 129.8969
12/29/2005 1924 RENSSELAER DRIVE 2044 4 2 N 2004 312,000 16 152.6419
12/15/2005 31438 SHAKER LP 1705 2 2 N 2003 223,000 7 130.7918
12/15/2005 29716 BRIGHT RAY PL 1636 3 2 N 1997 249,900 15 152.7506
12/16/2005 1418 APPLETON PL 1602 3 2 N 2004 254,900 14 159.1136
12/7/2005 1412 COSTA MESA DR 1224 2 1 N 2000 164,900 20 134.7222
12/19/2005 28347 OPENFIELD LP 1837 3 2 N 1993 299,000 12 162.7654
12/9/2005 1309 STANDRIDGE DR 1224 2 2 N 2001 169,999 15 138.8881
12/5/2005 31050 PROUT CT # IC-1 1626 3 2 N 2003 237,900 8 146.31
12/13/2005 1235 BLENHEIM CT. 1475 3 2 Y 2004 206,000 11 139.661
12/31/2005 2004 SHELBOURNE CT 1665 4 2 N 2003 259,900 60 156.0961
12/21/2005 30301 LACLEDES LN 1224 2 1 N 2001 175,000    142.9739
12/19/2005 30824 LANESBOROUGH CIRCLE 2044 4 2 N 2005 310,000 23 151.6634
12/20/2005 29731 FOG HOLLOW DR 2080 4 2 N 1998 305,900 7 147.0673
12/27/2005 1317 MAXIMILIAN DR 1810 3 2 N 1997 265,000 22 146.4088
12/28/2005 30153 BARNABY LN 1506 3 3 Y 2002 204,900 12 136.0558
12/16/2005 1434 HIGHWOOD PL 3380 5 3 Y 1999 439,900 4 130.1479
12/9/2005 29608 FOREST GLEN DR 2434 4 3 Y 1998 379,900 13 156.0805
12/21/2005 29812 MORNINGMIST DR 1505 3 2 N 1998 239,900 15 159.402
12/1/2005 31241 ANNISTON DR 2280 4 3 N 2005 351,485    154.1601
12/1/2005 31151 ANNISTON DR 1912 4 2 N 2005 286,000    149.5816
12/6/2005 4137 BRANCHSIDE LN 1827 4 3 N 2005 253,990    139.0203
12/12/2005 312829 LARKENHEATH DR. 1705 2 2 N 2005 193,168    113.295
12/14/2005 28621 HANGING MOSS LP 2374 4 3 Y 1995 339,000    142.797
12/16/2005 30041 MOSSBANK DR 1254 2 2 N 2005 161,254    128.5917
12/18/2005 31209 ALCHESTER DRIVE 2390 4 3 Y 2005 356,761    149.2724
12/19/2005 3746 WASHBURN PL 1850 4 3 N 2005 231,900    125.3514
12/20/2005 4136 EDENROCK PLACE 1827 4 3 N 2005 253,990 3 139
12/20/2005 3753 WASHBURN PL 1600 3 2 N 2005 216,400    135.25
12/20/2005 31008 PROUT CT 1550 2 2 N 2005 168,500    108.7097
12/20/2005 4234 MEDBURY DRIVE 1991 4 2 N 2005 283,990    142
12/20/2005 31213 WHINSENTON DRIVE 1632 3 2 N 2005 237,990    145
12/20/2005 4146 BRANCHSIDE LANE 1602 3 2 N 2005 224,990    140
12/20/2005 4225 MEDBURY DRIVE 1991 4 3 N 2005 262,490    131
12/20/2005 31300 ANNISTON DRIVE 2280 4 3 N 2005 321,990    141
12/20/2005 31206 ALCHESTER DRIVE 2140 4 3 N 2005 309,990    144
12/20/2005 1037 APPIAN PLACE 1940 3 2 N 2005 297,910    153
12/23/2005 3822 WASHBURN PL 1850 3 2 N 2005 270,394    146.1589
12/30/2005 31351 ANNISTON DR 2390 4 3 N 2005 325,621    136.2431

 Meadow Pointe November  Sales

Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
11/15/2005 WASHBURN PLACE 1614 3 2 N 2005 240,968    149.2986
11/17/2005 30135 BARNABY LN 1422 3 2 N 2001 195,000 64 137.1308
11/8/2005 31218 ANNISTON DR 2390 4 3 N 2005 324,900 62 135.9414
11/2/2005 30152 GOODWICK WAY 1254 2 2 N 2004 214,900 42 171.3716
11/4/2005 29305 CROSSLAND DR 1810 3 2 N 1995 269,900 30 149.116
11/28/2005 31116 ALCHESTER DR 2140 4 3 N 2005 349,900 55 163.5047
11/14/2005 31838 LARKENHEATH DR. 1613 3 2 N 2005 237,900 34 147.4892
11/7/2005 31110 Wolfert Pl 1537 3 2 N 2002 249,900 28 162
11/2/2005 1247 THROCKMORTON DR 1224 2 2 N 2001 156,978 8 128.25
11/10/2005 1330 STANDRIDGE DR 1224 2 1 N 2001 159,900 8 130.6373
11/9/2005 28616 FALLING LEAVES WAY 3000 4 3 N 1995 385,000 16 128.3333
11/18/2005 31403 PHILMAR LANE 2020 4 3 N 2005 289,900 39 143.5149
11/15/2005 1133 TIMBER TRACE DRIVE 1771 3 2 N 1995 250,000 5 141.1632
11/22/2005 1427 SEDGWICK DR 1478 3 3 N 2003 189,900 21 128.4844
11/16/2005 1436 SEDGWICK DR 1422 3 2 N 2003 196,900 12 138.4669
11/14/2005 1445 FIREWHEEL DR 1592 3 2 Y 1996 250,000 2 157.0352
11/9/2005 1543 FIREWHEEL DR 1592 3 2 N 1997 249,900 6 156.9724
11/29/2005 1549 FIREWHEEL DR 1872 3 2 N 1997 259,900 14 138.8355
11/30/2005 1317 THROCKMORTON DR 1224 2 2 N 2001 159,100 14 129.9837
11/23/2005 1142 KENNEWICK COURT 1224 2 1 N 2002 170,000 4 138.8889
11/14/2005 1202 KENNEWICK CT 1224 2 2 N 2002 170,000 2 138.8889
11/28/2005 1245 KENNEWICK CT 1224 2 1 N 2002 162,000 12 132.3529
11/21/2005 1254 CORD GRASS CT 1651 3 2 Y 1993 269,000 7 162.9316
11/23/2005 1145 EVENING TRAIL DR 2042 4 2 N 1995 299,900 19 146.8658
11/3/2005 4122 MEDBURY DR 1771 3 2 N 2005 280,990    158.6618
11/7/2005 1215 BARONSCOURT DR 1549 3 3 N 2004 203,000    131.0523
11/10/2005 4218 Medbury Dr    3 2 N 2005 252,990      
11/14/2005 1013 MARSALIS PLACE 2444 4 3 N 2005 336,553    137.7058
11/17/2005 31336 ANNISTON DR 2906 5 4 N 2005 344,625    118.5908
11/29/2005 4147 BRANCHSIDE LN 1632 3 2 N 2005 247,990    151.9547
11/30/2005 31312 ANNISTON DR 2280 4 3 N 2005 331,990    145.6096
11/28/2005 4212 MEDBURY DR 1771 3 2 N 2005 250,990    141.7222

 Meadow Pointe October  Sales

Sold Date Property Address Sq Ft Bed Bath Pool Year List Price ADOM LP/SqFt
10/6/2005 30915 WHITLOCK DRIVE 1754 3 2 N 2004 225,000 80 128.2782
10/4/2005 1437 LYONSHIRE DR 1478 3 3 N 2001 196,758 51 133.1245
10/13/2005 29225 BIRDS EYE DRIVE 2041 4 2 N 1997 269,999 63 132.2876
10/31/2005 1126 Timber Trace Dr 1810 4 2 N 1995 267,900 72 148
10/17/2005 31351 KIRKSHIRE CT 1827 4 3 N 2005 299,900 63 164.1489
10/6/2005 1211 KENNEWICK COURT 1224 2 2 N 2002 150,000 4 122.549
10/7/2005 1136 THACKERY WAY 2060 4 2 Y 2003 324,900 18 157.7184
10/4/2005 29624 MORNINGMIST DRIVE 1944 4 2 N 1997 260,000 24 133.7449
10/5/2005 28542 HANGING MOSS LP 2156 3 2 Y 1996 319,900 5 148.3766
10/7/2005 31435 WRENCREST DRIVE 2028 4 2 N 2004 279,900 46 138.0178
10/19/2005 29507 BIRDS EYE DR 1810 3 2 N 1997 259,900 30 143.5912
10/14/2005 1550 MAXIMILIAN DR 1978 4 2 N 1996 280,000 16 141.5571
10/18/2005 1516 BAYTHORN DRIVE 2321 4 3 N 2002 329,850 50 142.1155
10/20/2005 1048 KENNEWICK CT 1224 2 2 N 2001 161,058 4 131.5833
10/28/2005 1937 FELLSWAY CT 1959 4 3 N 2000 299,900 20 153.0883
10/11/2005 29442 CROSSLAND DR 1467 3 2 Y 1998 239,900 4 163.531
10/7/2005 1336 STANDRIDGE DR 1224 2 1 N 2001 162,000 2 132.3529
10/13/2005 31046 CHATTERLY DR 1612 3 2 N 2002 239,000 4 148.263
10/13/2005 30052 MORNINGMIST DR 1873 4 2 N 1999 244,900 7 130.7528
10/13/2005 1437 FIREWHEEL DR 1578 3 2 N 1996 229,900 4 145.6907
10/14/2005 31403 WRENCREST DR 2054 4 2 N 2003 299,900 31 146.0078
10/7/2005 1837 RAVENRIDGE ST 1626 3 2 N 2001 219,900 5 135.2399
10/5/2005 1124 CRIMSON CLOVER LN 2004 4 2 N 1999 270,000 7 134.7305
10/19/2005 1416 SEDGWICK DRIVE 1240 2 2 N 2001 149,900 3 120.8871
10/31/2005 28834 STORMCLOUD PASS DR 1485 3 2 N 1999 249,900 17 168.2828
10/14/2005 31051 WRENCREST DR 1834 3 2 Y 2002 299,900 7 163.5224
